Demand Metrics for HP PPM Project and Portfolio Management
Do you know if your PPM Demand workflows are working effectively?
The ZDS Demand Metrics tool quantifies precisely which of your HP PPM Demand workflow steps are bottlenecks,
and which users are holding up decisions for the team.
You can use this information to design out workflow bottlenecks, figure out what users need to be re-trained or relegated,
and establish practices for regular monitoring and deletion of aging requests.
What It Does
1. For each workflow step the tool reports the number of times it was passed through and the median time it takes to get through it.
2. For each user the tool reports the number of decisions made and the median time and maximum time it took each user to make a decision.
This identifies users who are not resolving issues in a timely fashion, and provides the basis for setting cut-off limits
for cancelling long-running requests.
User Name Decisions Median 0 1 2 3 4 5 6 7 8 Maximum
Made (Hours) 0 0 0 0 0 0 0 0 0 (Days)
John Foster 1 2677 .................................................................................> 111
Harry Greenway 1 391 .................................................................................> 16
Joan Foster 1 121 .................................................................................> 5
Anton Kabrinski 18 80 ................................................................................| 48
James Foss 3 80 ................................................................................| 7
Elwell Harrington 19 80 ................................................................................| 16
Tony Kaprarski 11 76 ............................................................................|.... 6
Anwar Patel 7 74 ..........................................................................|...... 3
Terrance Reynolds 1 70 ......................................................................|.......... 2
Marlyn Ross 1 69 .....................................................................|........... 2
Raymond Wood 23 63 ...............................................................|................. 51
Freya Kardassian 634 57 .........................................................|....................... 72
Sarah Miller 1959 56 ........................................................|........................ 371
Geoffrey Ward 1 56 ........................................................|........................ 2
Jennifer Paul 1 49 .................................................|............................... 2
Domingo Parti 3 44 ............................................|.................................... 5
Test Drive Demand Metrics
We've included sample data to try it out and an sql query you can run to plug in your own data.
You run this sql on your system to extract information for the Demand workflows you want to analyze:
select ww.workflow_name,
wst.top_instance_source_set_id "Request#",
wws.sort_order "Step#",
wws.step_name,
wa.approvals_required_code "N-Way Decision",
wst.user_status_value,
nuc.first_name || ' ' || nuc.last_name "Created By",
nuc.first_name || ' ' || nuc.last_name "Updated By",
wst.creation_date,
wst.last_update_date
from KWFL_STEP_TRANSACTIONS wst,
KWFL_WORKFLOWS ww,
KWFL_WORKFLOW_STEPS wws,
KWFL_APPROVALS wa,
KNTA_USERS nuc,
KNTA_USERS nuu
where wws.step_type_code = 'APPROVAL'
and wst.workflow_id = ww.workflow_id
and ww.workflow_name = 'My Demand Workflow' -- Your demand workflow name
and wst.workflow_step_id = wws.workflow_step_id
and wa.approval_id = wws.step_source_id
and nuc.user_id = wst.created_by
and nuu.user_id = wst.last_updated_by
-- limit to date range
and wst.creation_date >= to_date('12-31-2007 12:59:01 PM', 'mm-dd-yyyy hh:mi:ss AM') -- Limit to after a specific date
and wst.creation_date <= to_date('12-31-2008 12:59:00 PM', 'mm-dd-yyyy hh:mi:ss AM') -- Limit to before a specific date
-- limit to specific requests
--and wst.top_instance_source_set_id in ( 12345, 12456, 12892 ) -- Request id's
order by ww.workflow_name, wst.top_instance_source_set_id, wws.sort_order
The Demand metrics tool analyses the result set.
Deploy Metrics
You may also want to look at our companion Deploy Metrics analysis tool.