vspacer
 
vspacer
 
Valid XHTML 1.0!
 
Valid CSS 1.0

ZDS Toolkit - Demand Metrics

 

ZDS Kintana Toolkit
ByDave Goodall

 
Using tools to measure and maintain service levels is a sure sign that your change management operation has moved up to CMM level 4.

The Demand metrics tool provides this capability.

You can download a free trial version to try it out for yourself

Alternatively, to view an on-line demonstration, please call Dave Goodall at 714 993 1267

or email me at dave.goodall@gmail.com

Installation and Operation Guide

doc  Microsoft
Word
Format
pdf  Adobe
PDF
Format
free trial

What It Does

*1. For each workflow step the tool reports the number of times it was passed through and the median time it takes to get through it.
This identifies bottlenecks in the workflow.

Seq  Step Name              Decisions   Median  0         1         2         3         4         5         6         7         8    Maximum
                                 Made   (Hours) 0         0         0         0         0         0         0         0         0     (Days)
1    Draft Specification         4304       34  ..................................|..............................................       22
2    Review                      3023        1  .|...............................................................................       16
3    Revise                       345       12  ............|....................................................................       62
4    Design Specification        3725       43  ...........................................|.....................................      123
*2. For each user the tool reports the number of decisions made and the median time and maximum time it took each user to make a decision.
This identifies users who are not resolving issues in a timely fashion, and provides the basis for setting cut-off limits for cancelling long-running requests.

User Name                   Decisions   Median  0         1         2         3         4         5         6         7         8    Maximum
                                 Made  (Hours)  0         0         0         0         0         0         0         0         0     (Days)
John Foster                         1     2677  .................................................................................>     111
Harry Greenway                      1      391  .................................................................................>      16
Joan Foster                         1      121  .................................................................................>       5
Anton Kabrinski                    18       80  ................................................................................|       48
James Foss                          3       80  ................................................................................|        7
Elwell Harrington                  19       80  ................................................................................|       16
Tony Kaprarski                     11       76  ............................................................................|....        6
Anwar Patel                         7       74  ..........................................................................|......        3
Terrance Reynolds                   1       70  ......................................................................|..........        2
Marlyn Ross                         1       69  .....................................................................|...........        2
Raymond Wood                       23       63  ...............................................................|.................       51
Freya Kardassian                  634       57  .........................................................|.......................       72
Sarah Miller                     1959       56  ........................................................|........................      371
Geoffrey Ward                       1       56  ........................................................|........................        2
Jennifer Paul                       1       49  .................................................|...............................        2
Domingo Parti                       3       44  ............................................|....................................        5

Service

We can provide the Demand metrics analysis tool under a non-transferable, single site license for you to run under your control.

If you prefer it, we will run the analysis on our own equipment, and return the results to you.
In this case you will need to supply us with your non-disclosure agreement.


How it works

You run this sql on your system to extract information for the Demand workflows you want to analyze:

select ww.workflow_name,
wst.top_instance_source_set_id "Request#",
wws.sort_order "Step#",
     wws.step_name,
wa.approvals_required_code "N-Way Decision",
wst.user_status_value,
     nuc.first_name || ' ' || nuc.last_name "Created By",
     nuc.first_name || ' ' || nuc.last_name "Updated By",
wst.creation_date,
wst.last_update_date
from KWFL_STEP_TRANSACTIONS wst,
     KWFL_WORKFLOWS ww,
     KWFL_WORKFLOW_STEPS wws,
     KWFL_APPROVALS wa,
     KNTA_USERS nuc,
     KNTA_USERS nuu
where wws.step_type_code = 'APPROVAL'
  and wst.workflow_id = ww.workflow_id
  and ww.workflow_name = 'My Demand Workflow'                      -- Your demand workflow name
  and wst.workflow_step_id = wws.workflow_step_id
  and wa.approval_id = wws.step_source_id
  and nuc.user_id = wst.created_by
  and nuu.user_id = wst.last_updated_by
-- limit to date range
and wst.creation_date >= to_date('12-31-2005 12:59:01 PM', 'mm-dd-yyyy hh:mi:ss AM') -- Limit to after a specific date
and wst.creation_date <= to_date('12-31-2006 12:59:00 PM', 'mm-dd-yyyy hh:mi:ss AM') -- Limit to before a specific date
-- limit to specific requests
--and wst.top_instance_source_set_id in ( 12345, 12456, 12892 )   -- Request id's
order by ww.workflow_name, wst.top_instance_source_set_id,  wws.sort_order

The Demand metrics tool analyses the result set and generates two reports.


Deliver Metrics

You may also want to look at our companion Deliver Metrics analysis tool.




Back to top | ZDS Home | This article updated January 21, 2008.